community
directory
books
authors
images
encyclopedia

[ Table of Contents ] [ Previous Page ] [ Next Page ]
Acetylene, The Principles Of Its Generation And Use by F. H. Leeds
Book, page 111 / 445


| 18.8 | 0.9732 | 9.4 | 15.1 |
| 20.3 | 0.9712 | 10.6 | 12.9 |
| 22.1 | 0.9689 | 12.2 | 10.0 |
| 24.2 | 0.9662 | 14.0 | 6.8 |
| 26.7 | 0.9627 | 16.0 | 3.2 |
| 29.9 | 0.9578 | 18.9 | -2.0 |
|_______________|___________________|__________|__________|

            _Freezing-Points of Dilute Glycerin._
  _________________________________________________________
| | | |
| Percentage of | Specific Gravity. | Freezing-point. |
| Glycerin. | | |
|_______________|___________________|_____________________|
| | | | |
| | | Degs. C. | Degs. F. |
| 10 | 1.024 | -1.0 | +30.2 |
| 20 | 1.051 | 2.5 | 27.5 |
| 30 | 1.075 | 6.0 | 21.2 |
| 40 | 1.105 | 17.5 | 0.5 |
| 50 | 1.127 | 31.3 | -24.3 |
|_______________|___________________|__________|__________|

       _Freezing-Points of Calcium Chloride Solutions._
  _________________________________________________________
| | | |
| Percentage of | Specific Gravity. | Freezing-point. |
| CaCl_2. | | |
|_______________|___________________|_____________________|
| | | | |
| | | Degs. C. | Degs. F. |
| 6 | 1.05 | -3.0 | +26.6 |
| 8 | 1.067 | 4.3 | 24.3 |
| 10 | 1.985 | 5.9 | 21.4 |
| 12 | 1.103 | 7.7 | 18.1 |
| 14 | 1.121 | 9.8 | 14.4 |
| 16 | 1.140 | 12.2 | 10.0 |
| 18 | 1.159 | 15.2 | 4.6 |
| 20 | 1.170 | 18.6 | -1.5 |
|_______________|___________________|__________|__________|

 
[ Table of Contents ] [ Previous Page ] [ Next Page ]
Google
  Web knowledgerush

Knowledgerush Search


 

Contact UsPrivacy Statement & Terms of Use

 
Copyright © 1999-2004 Knowledgerush.com. All rights reserved.