|
|
|
Message boards Post comment
|
Todi Range
The chief peaks of the Tödi Range of the Swiss Alps, from the Oberalp Pass to the Klausen Pass, are:
| Name | Elevation
|
|---|
| Tödi | 3623 meters | 11'887 feet
| | Bifertenstock | 3426 meters | 11'241 feet
| | Piz Urlaun | 3371 meters | 11'060 feet
| | Oberalpstock | 3330 meters | 10'926 feet
| | Gross Scheerhorn | 3296 meters | 10'814 feet
| | Claridenstock | 3270 meters | 10'729 feet
| | Dussistock | 3262 meters | 10'703 feet
| | Ringelspitz | 3251 meters | 10'667 feet
| | Brigelserhorner highest | 3250 meters | 10'663 feet
| | Grosse Windgalle | 3192 meters | 10'473 feet
| | Hausstock | 3152 meters | 10'342 feet
| | Gross Ruchen | 3136 meters | 10'289 feet
| | Piz Segnes | 3102 meters | 10'178 feet
| | Piz Giuf | 3098 meters | 10'165 feet
| | Crispalt | 3080 meters | 10'105 feet
| | Bristenstock | 3074 meters | 10'086 feet
| | Selbsanft | 3029 meters | 9938 feet
| | Vorab | 3025 meters | 9925 feet
| | Tschingelhorner Elm | 2850 meters | 9351 feet
| | Piz Sol Grauehorner | 2849 meters | 9348 feet
| | Calanda | 2808 meters | 9213 feet
| | Karpfstock | 2797 meters | 9177 feet
| | Mageren | 2528 meters | 8294 feet
| | Murtschenstock | 2442 meters | 8012 feet
|
Passes
The chief passes of the Tödi Range, from the Oberalp Pass to the Klausen Pass, are:
- Note: road status as of 1911.
- from an old encyclopedia
Referenced By
Alps | Peaks and passes of the Alps
|
|