Reference ranges for common blood tests
A reference range is a set of values used by a health professional to interpret a set of medical test results. The range is usually defined as the set of values 95% of the normal population falls within.
It must be remembered that the reference range will vary, depending on the age, sex and race of a population, and even the machines the laboratory uses to do the tests. Also remember that by definition 5% of the normal population will fall outside the reference range.
These are approximate adult values that are intended as a guide to students and those interested, they are not a substitute for medical advice.
| Ionised calcium (Ca) | 1.15 - 1.29 mmol/L | Some calcium is bound to albumin, thus not measured by certain techniques. |
| Total calcium (Ca) | 2.05 - 2.55 mmol/L | |
| Copper (Cu) | 11 - 26 μmol/L | |
| Zinc (Zn) | 10 - 17 μmol/L | |
| Haemoglobin (Hb) (male) | 130 - 180 g/L | Higher in neonates, lower in children. |
| (female) | 115 - 160 g/L | Sex difference negligible until adulthood. |
| Haematocrit (Hct) (male) | 0.38 - 0.52 | |
| (female) | 0.35 - 0.47 | |
| Mean cell volume (MCV) | 80 - 98 fL | |
| Mean cell haemoglobin (MCH) | 26 - 34 pg | |
| Red cell count (male) | 4.5 - 6.5 x1012/L | |
| (female) | 3.8 - 5.8 x1012/L | |
| Reticulocytes | 10 - 100 x109/L | |
Erythrocyte sedimentation rate (ESR) | | |
| Prothrombin time (PT) | 7 - 10 s | |
| INR | 0.8 - 1.2 | The INR is a corrected ratio of a patients PT to normal |
| Activated partial thromboplastin time (APTT) | 29 - 41 s | |
| Thrombin clotting time (TCT) | 11 - 18 s | |
| Fibrinogen | 1.8 - 4.0 g/L | |
| Bleeding time | 2 - 8 minutes | |
Referenced By
Anaemia | Anemia | Bilirubin | Bleeding time | Blood test | Category:list | Hyperprolactinaemia | Hyperprolactinemia | List of Refernce Tables | List of intellectual/social/spiritual/artistic reference tables | List of list of pages | List of lists | List of lists of lists | List of reference tables | Lists | Neutropenia | Normal range | Prolactin | Reference range
|