|
|
|
Message boards Post comment
|
List of major Polish cities
This page includes a list of cities in Poland and a table of major Polish cities. The table ranks by population based on the Central Statistical Office of Poland.
Go to:
| Rank | Name | Population
|
|---|
| 1999 | 1999 | 1900
|
|---|
| 1. | Warsaw | 1,618,468 | 756,400
| | 2. | Lodz | 806,728 | 351,600
| | 3. | Krakow | 740,666 | 91,300
| | 4. | Wroclaw | 637,877 | 422,700
| | 5. | Poznan | 578,235 | 117,000
| | 6. | Gdansk | 458,988 | 140,600
| | 7. | Szczecin | 416,988 | 210,700
| | 8. | Bydgoszcz | 386,855 | 52,200
| | 9. | Lublin | 356,251 | 53,600
| | 10. | Katowice | 345,934 | 31,700
| | 11. | Bialystok | 285,000 | 66,000
| | 12. | Czestochowa | 257,812 | 53,700
| | 13. | Gdynia | 253,521 | 900
| | 14. | Sosnowiec | 244,102 | 86,700
| | 15. | Radom | 232,262 | 30,100
| | 16. | Kielce | 212,383 | 23,200
| | 17. | Gliwice | 212,164 | 52,400
| | 18. | Torun | 206,158 | 29,600
| | 19. | Bytom | 205,560 | 51,400
| | 20. | Zabrze | 200,177
| | 21. | Bielsko-Biala | 180,307 | 17,400
| | 22. | Olsztyn | 170,904 | 24,300
| | 23. | Rzeszow | 162,049
| | 24. | Ruda Slaska | 159,665
| | 25. | Rybnik | 144,582
| | 26. | Walbrzych | 136,923
| | 27. | Tychy | 133,178
| | 28. | Dabrowa Gornicza | 131,037
| | 29. | Plock | 131,011
| | 30. | Elblag | 129,782
| | 31. | Opole | 129,553 | 30,100
| | 32. | Gorzow Wielkopolski | 126,019 | 53,600
| | 33. | Wloclawek | 123,373
| | 34. | Chorzow | 121,708 | 57,900
| | 35. | Tarnow | 121,494
| | 36. | Zielona Gora | 118,182
| | 37. | Koszalin | 112,375 | 20,400
| | 38. | Legnica | 109,335 | 54,900
| | 39. | Kalisz | 106,641 | 46,800
| | 40. | Grudziadz | 102,434 | 32,700
| | 41. | Slupsk | 102,370
| | 42. | Jastrzebie-Zdroj | 102,294
|
The capital
A
B
C
Ć
D
E
F
G
H
I
J
K
L
Ł
M
N
O
P
R
S
Ś
T
U
W
Z
Ż
External links
|
|