List of countries by area
Here is a list of the countries of the world in order of size. Values are given in square kilometres. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies.
Areas are including inland water bodies (lakes, reservoirs, rivers).
See also List of countries, List of countries by population, List of countries by population density, List of countries by continent, List of countries by date of nationhood Orders of magnitude (area).
List of countries by area with dependencies shown with the main country
| Pos | Country | Area (km²) |
| 1 | Russia | 17,075,200 |
| 2 | Canada | 9,976,140 |
| 3 | United States | 9,629,091 |
| American Samoa | 199 |
| Baker Island | 1 |
| Guam | 549 |
| Howland Island | 1 |
| Jarvis Island | 4 |
| Johnston Atoll | 3 |
| Kingman Reef | 1 |
| Midway Islands | 6 |
| Navassa Island | 5 |
| Northern Mariana Islands | 477 |
| Palmyra Atoll | 12 |
| Puerto Rico | 9,104 |
| United States Virgin Islands | 352 |
| Wake Island | 6 |
| Total | 9,639,810 |
| 4 | People's Republic of China | 9,596,960 |
| Hong Kong | 1,092 |
| Macau | 25 |
| Total | 9,598,077 |
| 5 | Brazil | 8,511,965 |
| 6 | Australia | 7,686,850 |
| Ashmore and Cartier Islands | 5 |
| Christmas Island | 135 |
| Cocos (Keeling) Islands | 14 |
| Coral Sea Islands | 3 |
| Heard Island and McDonald Islands | 412 |
| Norfolk Island | 34 |
| Total | 7,687,453 |
| 7 | India | 3,287,590 |
| 8 | Argentina | 2,766,890 |
| 9 | Kazakhstan | 2,727,300 |
| 10 | Sudan | 2,505,810 |
| 11 | Algeria | 2,381,740 |
| 12 | Congo-Kinshasa | 2,345,410 |
| 13 | Mexico | 1,972,550 |
| 14 | Saudi Arabia | 1,960,582 |
| 15 | Indonesia | 1,904,556 |
| 16 | Libya | 1,759,540 |
| 17 | Iran | 1,648,000 |
| 18 | Mongolia | 1,565,000 |
| 19 | Peru | 1,285,220 |
| 20 | Chad | 1,284,000 |
| 21 | Niger | 1,267,000 |
| 22 | Angola | 1,246,700 |
| 23 | Mali | 1,240,000 |
| 24 | South Africa | 1,219,912 |
| 25 | Colombia | 1,138,910 |
| 26 | Ethiopia | 1,127,127 |
| 27 | Bolivia | 1,098,580 |
| 28 | Mauritania | 1,030,700 |
| 29 | Egypt | 1,001,450 |
| 30 | Tanzania | 948,087 |
| 31 | Nigeria | 923,768 |
| 32 | Venezuela | 912,050 |
| 33 | Namibia | 825,418 |
| 34 | Pakistan | 803,940 |
| 35 | Mozambique | 801,590 |
| 36 | Turkey | 780,580 |
| 37 | Chile | 756,950 |
| 38 | Zambia | 752,614 |
| 39 | Myanmar | 678,500 |
| 40 | Afghanistan | 647,500 |
| 41 | Somalia | 637,657 |
| 42 | Central African Republic | 622,984 |
| 43 | Ukraine | 603,700 |
| 44 | Botswana | 600,370 |
| 45 | Madagascar | 587,040 |
| 46 | Kenya | 582,650 |
| 47 | France | 547,030 |
| Bassas da India | 0.2 |
| Clipperton Island | 6 |
| Europa Island | 28 |
| French Southern and Antarctic Lands | 7,829 |
| French Guiana | 91,000 |
| French Polynesia | 4,167 |
| Glorioso Islands | 5 |
| Guadeloupe | 1,780 |
| Juan de Nova Island | 4 |
| Martinique | 1,100 |
| Mayotte | 374 |
| New Caledonia | 19,060 |
| Reunion | 2,517 |
| Saint Pierre and Miquelon | 242 |
| Tromelin Island | 1 |
| Wallis and Futuna | 274 |
| Total | 675,417 |
| 48 | Yemen | 527,970 |
| 49 | Thailand | 514,000 |
| 50 | Spain | 504,782 |
| 51 | Turkmenistan | 488,100 |
| 52 | Cameroon | 475,440 |
| 53 | Papua New Guinea | 462,840 |
| 54 | Sweden | 449,964 |
| 55 | Uzbekistan | 447,400 |
| 56 | Morocco | 446,550 |
| Western Sahara | 266,000 |
| Total | 712,550 |
| 57 | Iraq | 437,072 |
| 58 | Paraguay | 406,750 |
| 59 | Zimbabwe | 390,580 |
| 60 | Japan | 377,835 |
| 61 | Germany | 357,021 |
| 62 | Congo-Brazzaville | 342,000 |
| 63 | Finland | 337,030 |
| 64 | Malaysia | 329,750 |
| 65 | Vietnam | 329,560 |
| 66 | Norway | 324,220 |
| Bouvet Island | 58 |
| Jan Mayen | 373 |
| Svalbard | 62,049 |
| Total | 386,700 |
| 67 | Cote d'Ivoire | 322,460 |
| 68 | Poland | 312,685 |
| 69 | Italy | 301,230 |
| 70 | Philippines | 300,000 |
| 71 | Ecuador | 283,560 |
| 72 | Burkina Faso | 274,200 |
| 73 | New Zealand | 268,680 |
| Cook Islands | 240 |
| Niue | 260 |
| Tokelau | 10 |
| Total | 269,190 |
| 74 | Gabon | 267,667 |
| 75 | Guinea | 245,857 |
| 76 | United Kingdom | 244,820 |
| Anguilla | 102 |
| British Indian Ocean Territory | 60 |
| British Virgin Islands | 153 |
| Bermuda | 53 |
| Cayman Islands | 262 |
| Falkland Islands | 12,173 |
| Gibraltar | 6 |
| Guernsey | 78 |
| Isle of Man | 572 |
| Jersey | 116 |
| Montserrat | 102 |
| Pitcairn Islands | 47 |
| Saint Helena | 410 |
| South Georgia and the South Sandwich Islands | 3,903 |
| Turks and Caicos Islands | 430 |
| Total | 263,287 |
| 77 | Ghana | 238,540 |
| 78 | Romania | 237,500 |
| 79 | Laos | 236,800 |
| 80 | Uganda | 236,040 |
| 81 | Guyana | 214,970 |
| 82 | Oman | 212,460 |
| 83 | Belarus | 207,600 |
| 84 | Kyrgyzstan | 198,500 |
| 85 | Senegal | 196,190 |
| 86 | Syria | 185,180 |
| 87 | Cambodia | 181,040 |
| 88 | Uruguay | 176,220 |
| 89 | Tunisia | 163,610 |
| 90 | Suriname | 163,270 |
| 91 | Bangladesh | 144,000 |
| 92 | Tajikistan | 143,100 |
| 93 | Nepal | 140,800 |
| 94 | Greece | 131,940 |
| 95 | Nicaragua | 129,494 |
| 96 | Eritrea | 121,320 |
| 97 | North Korea | 120,540 |
| 98 | Malawi | 118,480 |
| 99 | Benin | 112,620 |
| 100 | Honduras | 112,090 |
| 101 | Liberia | 111,370 |
| 102 | Bulgaria | 110,910 |
| 103 | Guatemala | 108,890 |
| 104 | Iceland | 103,000 |
| 105 | Serbia and Montenegro | 102,173 |
| 106 | Cuba | 100,860 |
| 107 | South Korea | 98,480 |
| 108 | Hungary | 93,030 |
| 109 | Portugal | 92,391 |
| 110 | Jordan | 92,300 |
| 111 | Azerbaijan | 86,600 |
| 112 | Austria | 83,858 |
| 113 | United Arab Emirates | 82,880 |
| 114 | Czech Republic | 78,866 |
| 115 | Panama | 78,200 |
| 116 | Sierra Leone | 71,740 |
| 117 | Republic of Ireland | 70,273 |
| 118 | Georgia | 69,700 |
| 119 | Sri Lanka | 65,610 |
| 120 | Lithuania | 65,200 |
| 121 | Latvia | 64,589 |
| 122 | Togo | 56,785 |
| 123 | Croatia | 56,542 |
| 124 | Bosnia-Herzegovina | 51,129 |
| 125 | Costa Rica | 51,100 |
| 126 | Slovakia | 48,845 |
| 127 | Dominican Republic | 48,730 |
| 128 | Bhutan | 47,000 |
| 129 | Estonia | 45,226 |
| 130 | Denmark | 43,094 |
| Faroe Islands | 1,399 |
| Greenland | 2,166,086 |
| Total | 2,210,579 |
| 131 | Netherlands | 41,526 |
| Aruba | 193 |
| Netherlands Antilles | 960 |
| Total | 42,679 |
| 132 | Switzerland | 41,290 |
| 133 | Guinea-Bissau | 36,120 |
| 134 | Republic of China (Taiwan, Quemoy, Matsu) | 35,980 |
| 135 | Moldova | 33,843 |
| 136 | Belgium | 32,545 |
| 137 | Lesotho | 30,355 |
| 138 | Armenia | 29,800 |
| 139 | Albania | 28,748 |
| 140 | Solomon Islands | 28,450 |
| 141 | Equatorial Guinea | 28,051 |
| 142 | Burundi | 27,830 |
| 143 | Haiti | 27,750 |
| 144 | Rwanda | 26,338 |
| 145 | Republic of Macedonia | 25,333 |
| 146 | Belize | 22,966 |
| 147 | Djibouti | 22,000 |
| 148 | El Salvador | 21,040 |
| 149 | Israel | 20,770 |
| Gaza Strip | 360 |
| West Bank | 5,860 |
| Total | 26,990 |
| 150 | Slovenia | 20,253 |
| 151 | Fiji | 18,270 |
| 152 | Kuwait | 17,820 |
| 153 | Swaziland | 17,363 |
| 154 | East Timor | 14,874 |
| 155 | Bahamas | 13,940 |
| 156 | Vanuatu | 12,200 |
| 157 | Qatar | 11,437 |
| 158 | The Gambia | 11,300 |
| 159 | Jamaica | 10,990 |
| 160 | Lebanon | 10,452 |
| 161 | Cyprus | 9,250 |
| 162 | Brunei | 5,770 |
| 163 | Trinidad and Tobago | 5,128 |
| 164 | Cape Verde | 4,033 |
| 165 | Samoa | 2,860 |
| 166 | Luxembourg | 2,586 |
| 167 | Comoros | 2,170 |
| 168 | Mauritius | 1,860 |
| 169 | São Tomé and Príncipe | 1,001 |
| 170 | Dominica | 754 |
| 171 | Tonga | 748 |
| 172 | Kiribati | 717 |
| 173 | Micronesia | 702 |
| 174 | Singapore | 692.7 |
| 175 | Bahrain | 665 |
| 176 | Saint Lucia | 620 |
| 177 | Seychelles | 455 |
| 178 | Andorra | 468 |
| 179 | Palau | 458 |
| 180 | Antigua and Barbuda | 442 |
| 181 | Barbados | 430 |
| 182 | Saint Vincent and the Grenadines | 389 |
| 183 | Grenada | 340 |
| 184 | Malta | 316 |
| 185 | Maldives | 300 |
| 186 | Saint Kitts and Nevis | 261 |
| 187 | Marshall Islands | 181 |
| 188 | Liechtenstein | 160 |
| 189 | San Marino | 61.2 |
| 190 | Tuvalu | 26 |
| 191 | Nauru | 21 |
| 192 | Monaco | 1.95 |
| 193 | Vatican City | 0.44 |
Note
The 193 countries in the list are the 191 United Nations member states plus the Republic of China (Taiwan) and the Holy See (Vatican City).
The list also shows the 11 countries which have a total of 66 dependencies, of which 23 are not permanently inhabited and therefore not in the List of countries by population. The total is 259 countries and dependencies.
Compare with List of dependent territories, which lists 70 dependencies.
List of countries and dependencies, all ordered according to area
The list includes the world and the oceans (rank nrs. 1,2,3,4,5,7), Antarctica (nr. 8), the Spratly Islands (claimed by various countries; nr 256) and the 259 countries and dependencies which are also listed above.
| Pos | Country | Area (km²) |
| 1 | World | 510,072,000 |
| 2 | Pacific Ocean | 155,557,000 |
| 3 | Atlantic Ocean | 76,762,000 |
| 4 | Indian Ocean | 68,556,000 |
| 5 | Southern Ocean | 20,327,000 |
| 6 | Russia | 17,075,200 |
| 7 | Arctic Ocean | 14,056,000 |
| 8 | Antarctica | 14,000,000 |
| 9 | Canada | 9,976,140 |
| 10 | United States | 9,629,091 |
| 11 | People's Republic of China | 9,596,960 |
| 12 | Brazil | 8,511,965 |
| 13 | Australia | 7,686,850 |
| 14 | India | 3,287,590 |
| 15 | Argentina | 2,766,890 |
| 16 | Kazakhstan | 2,717,300 |
| 17 | Sudan | 2,505,810 |
| 18 | Algeria | 2,381,740 |
| 19 | Congo, Democratic Republic of the | 2,345,410 |
| 20 | Greenland | 2,166,086 |
| 21 | Mexico | 1,972,550 |
| 22 | Saudi Arabia | 1,960,582 |
| 23 | Indonesia | 1,919,440 |
| 24 | Libya | 1,759,540 |
| 25 | Iran | 1,648,000 |
| 26 | Mongolia | 1,565,000 |
| 27 | Peru | 1,285,220 |
| 28 | Chad | 1,284,000 |
| 29 | Niger | 1,267,000 |
| 30 | Angola | 1,246,700 |
| 31 | Mali | 1,240,000 |
| 32 | South Africa | 1,219,912 |
| 33 | Colombia | 1,138,910 |
| 34 | Ethiopia | 1,127,127 |
| 35 | Bolivia | 1,098,580 |
| 36 | Mauritania | 1,030,700 |
| 37 | Egypt | 1,001,450 |
| 38 | Tanzania | 945,087 |
| 39 | Nigeria | 923,768 |
| 40 | Venezuela | 912,050 |
| 41 | Namibia | 825,418 |
| 42 | Pakistan | 803,940 |
| 43 | Mozambique | 801,590 |
| 44 | Turkey | 780,580 |
| 45 | Chile | 756,950 |
| 46 | Zambia | 752,614 |
| 47 | Myanmar | 678,500 |
| 48 | Afghanistan | 647,500 |
| 49 | Somalia | 637,657 |
| 50 | Central African Republic | 622,984 |
| 51 | Ukraine | 603,700 |
| 52 | Botswana | 600,370 |
| 53 | Madagascar | 587,040 |
| 54 | Kenya | 582,650 |
| 55 | France | 547,030 |
| 56 | Yemen | 527,970 |
| 57 | Thailand | 514,000 |
| 58 | Spain | 504,782 |
| 59 | Turkmenistan | 488,100 |
| 60 | Cameroon | 475,440 |
| 61 | Papua New Guinea | 462,840 |
| 62 | Sweden | 449,964 |
| 63 | Uzbekistan | 447,400 |
| 64 | Morocco | 446,550 |
| 65 | Iraq | 437,072 |
| 66 | Paraguay | 406,750 |
| 67 | Zimbabwe | 390,580 |
| 68 | Japan | 377,835 |
| 69 | Germany | 357,021 |
| 70 | Congo, Republic of the | 342,000 |
| 71 | Finland | 337,030 |
| 72 | Malaysia | 329,750 |
| 73 | Vietnam | 329,560 |
| 74 | Norway | 324,220 |
| 75 | Cote d'Ivoire | 322,460 |
| 76 | Poland | 312,685 |
| 77 | Italy | 301,230 |
| 78 | Philippines | 300,000 |
| 79 | Ecuador | 283,560 |
| 80 | Burkina Faso | 274,200 |
| 81 | New Zealand | 268,680 |
| 82 | Gabon | 267,667 |
| 83 | Western Sahara | 266,000 |
| 84 | Guinea | 245,857 |
| 85 | United Kingdom | 244,820 |
| 86 | Ghana | 239,460 |
| 87 | Romania | 237,500 |
| 88 | Laos | 236,800 |
| 89 | Uganda | 236,040 |
| 90 | Guyana | 214,970 |
| 91 | Oman | 212,460 |
| 92 | Belarus | 207,600 |
| 93 | Kyrgyzstan | 198,500 |
| 94 | Senegal | 196,190 |
| 95 | Syria | 185,180 |
| 96 | Cambodia | 181,040 |
| 97 | Uruguay | 176,220 |
| 98 | Tunisia | 163,610 |
| 99 | Suriname | 163,270 |
| 100 | Bangladesh | 144,000 |
| 101 | Tajikistan | 143,100 |
| 102 | Nepal | 140,800 |
| 103 | Greece | 131,940 |
| 104 | Nicaragua | 129,494 |
| 105 | Eritrea | 121,320 |
| 106 | Korea, North | 120,540 |
| 107 | Malawi | 118,480 |
| 108 | Benin | 112,620 |
| 109 | Honduras | 112,090 |
| 110 | Liberia | 111,370 |
| 111 | Bulgaria | 110,910 |
| 112 | Cuba | 110,860 |
| 113 | Guatemala | 108,890 |
| 114 | Iceland | 103,000 |
| 115 | Serbia and Montenegro | 102,350 |
| 116 | Korea, South | 98,480 |
| 117 | Hungary | 93,030 |
| 118 | Portugal | 92,391 |
| 119 | Jordan | 92,300 |
| 120 | French Guiana | 91,000 |
| 121 | Azerbaijan | 86,600 |
| 122 | Austria | 83,858 |
| 123 | United Arab Emirates | 82,880 |
| 124 | Czech Republic | 78,866 |
| 125 | Panama | 78,200 |
| 126 | Sierra Leone | 71,740 |
| 127 | Ireland | 70,273 |
| 128 | Georgia | 69,700 |
| 129 | Sri Lanka | 65,610 |
| 130 | Lithuania | 65,200 |
| 131 | Latvia | 64,589 |
| 132 | Svalbard | 62,049 |
| 133 | Togo | 56,785 |
| 134 | Croatia | 56,542 |
| 135 | Bosnia and Herzegovina | 51,129 |
| 136 | Costa Rica | 51,100 |
| 137 | Slovakia | 48,845 |
| 138 | Dominican Republic | 48,730 |
| 139 | Bhutan | 47,000 |
| 140 | Estonia | 45,226 |
| 141 | Denmark | 43,094 |
| 142 | Netherlands | 41,526 |
| 143 | Switzerland | 41,290 |
| 144 | Guinea-Bissau | 36,120 |
| 145 | Republic of China (Taiwan) | 35,980 |
| 146 | Moldova | 33,843 |
| 147 | Belgium | 30,510 |
| 148 | Lesotho | 30,355 |
| 149 | Armenia | 29,800 |
| 150 | Albania | 28,748 |
| 151 | Solomon Islands | 28,450 |
| 152 | Equatorial Guinea | 28,051 |
| 153 | Burundi | 27,830 |
| 154 | Haiti | 27,750 |
| 155 | Rwanda | 26,338 |
| 156 | Republic of Macedonia | 25,333 |
| 157 | Djibouti | 23,000 |
| 158 | Belize | 22,966 |
| 159 | El Salvador | 21,040 |
| 160 | Israel | 20,770 |
| 161 | Slovenia | 20,273 |
| 162 | New Caledonia | 19,060 |
| 163 | Fiji | 18,270 |
| 164 | Kuwait | 17,820 |
| 165 | Swaziland | 17,363 |
| 166 | East Timor | 15,007 |
| 167 | Bahamas, The | 13,940 |
| 168 | Vanuatu | 12,200 |
| 169 | Falkland Islands (Islas Malvinas) | 12,173 |
| 170 | Qatar | 11,437 |
| 171 | Gambia, The | 11,300 |
| 172 | Jamaica | 10,991 |
| 173 | Lebanon | 10,452 |
| 174 | Cyprus | 9,250 |
| 175 | Puerto Rico | 9,104 |
| 176 | French Southern and Antarctic Lands | 7,829 |
| 177 | West Bank | 5,860 |
| 178 | Brunei | 5,770 |
| 179 | Trinidad and Tobago | 5,128 |
| 180 | French Polynesia | 4,167 |
| 181 | Cape Verde | 4,033 |
| 182 | South Georgia and the South Sandwich Islands | 3,903 |
| 183 | Samoa | 2,944 |
| 184 | Luxembourg | 2,586 |
| 185 | Reunion | 2,517 |
| 186 | Comoros | 2,170 |
| 187 | Mauritius | 2,040 |
| 188 | Guadeloupe | 1,780 |
| 189 | Faroe Islands | 1,399 |
| 190 | Martinique | 1,100 |
| 191 | Hong Kong | 1,092 |
| 192 | Sao Tome and Principe | 1,001 |
| 193 | Netherlands Antilles | 960 |
| 194 | Kiribati | 811 |
| 195 | Dominica | 754 |
| 196 | Tonga | 748 |
| 197 | Micronesia, Federated States of | 702 |
| 198 | Singapore | 693 |
| 199 | Bahrain | 665 |
| 200 | Saint Lucia | 616 |
| 201 | Man, Isle of | 572 |
| 202 | Guam | 549 |
| 203 | Northern Mariana Islands | 477 |
| 204 | Andorra | 468 |
| 205 | Palau | 458 |
| 206 | Seychelles | 455 |
| 207 | Antigua and Barbuda | 443 |
| 208 | Barbados | 431 |
| 209 | Turks and Caicos Islands | 430 |
| 210 | Heard Island and McDonald Islands | 412 |
| 211 | Saint Helena | 410 |
| 212 | Saint Vincent and the Grenadines | 389 |
| 213 | Mayotte | 374 |
| 214 | Jan Mayen | 373 |
| 215 | Gaza Strip | 360 |
| 216 | Virgin Islands | 352 |
| 217 | Grenada | 344 |
| 218 | Malta | 316 |
| 219 | Maldives | 300 |
| 220 | Wallis and Futuna | 274 |
| 221 | Cayman Islands | 262 |
| 222 | Saint Kitts and Nevis | 261 |
| 223 | Niue | 260 |
| 224 | Saint Pierre and Miquelon | 242 |
| 225 | Cook Islands | 240 |
| 226 | American Samoa | 199 |
| 227 | Aruba | 193 |
| 228 | Marshall Islands | 181 |
| 229 | Liechtenstein | 160 |
| 230 | British Virgin Islands | 153 |
| 231 | Christmas Island | 135 |
| 232 | Jersey | 116 |
| 233 | Anguilla | 102 |
| 234 | Montserrat | 102 |
| 235 | Guernsey | 78 |
| 236 | San Marino | 61 |
| 237 | British Indian Ocean Territory | 60 |
| 238 | Bouvet Island | 59 |
| 239 | Bermuda | 53 |
| 240 | Pitcairn Islands | 47 |
| 241 | Norfolk Island | 35 |
| 242 | Europa Island | 28 |
| 243 | Tuvalu | 26 |
| 244 | Macau | 25 |
| 245 | Nauru | 21 |
| 246 | Cocos (Keeling) Islands | 14 |
| 247 | Palmyra Atoll | 12 |
| 248 | Tokelau | 10 |
| 249 | Gibraltar | 7 |
| 250 | Wake Island | 7 |
| 251 | Midway Islands | 6 |
| 252 | Clipperton Island | 6 |
| 253 | Navassa Island | 5 |
| 254 | Ashmore and Cartier Islands | 5 |
| 255 | Glorioso Islands | 5 |
| 256 | Spratly Islands | 5 |
| 257 | Jarvis Island | 5 |
| 258 | Juan de Nova Island | 4 |
| 259 | Coral Sea Islands | 3 |
| 260 | Johnston Atoll | 3 |
| 261 | Monaco | 2 |
| 262 | Howland Island | 2 |
| 263 | Baker Island | 1 |
| 264 | Kingman Reef | 1 |
| 265 | Tromelin Island | 1 |
| 266 | Holy See (Vatican City) | 0.44 |
| 267 | Bassas da India | 0.2 |
Source
header to force TOC!--->
CIA, 1 August, 2003.
Referenced By
10000000km2 | 1000000km2 | 100000km2 | 10000km2 | 100 km² | 100km2 | 1 E08 m² | 1 E10 m2 | 1 E10 m² | 1 E11 m2 | 1 E11 m² | 1 E12 m² | 1 E13 m2 | 1 E13 m² | 1 E8 m2 | 1 E8 m² | 1e10 m2 | 1e11 m2 | 1e12 m2 | 1e13 m2 | 1e8 m2 | Abyssinia | Afganistan | Afghan | Afghanestan | AfghanistaN | Afghanistan/Article from the 1911 Encyclopedia | Afghanistan (1911 Encyclopedia) | AlbaniA | AlgeriA | Algerian | America (United States) | AmericanSamoa | American Samoa | American Samoa/Military | American people | Americans | AndorrA | Andorra/Military | Angola | Anguilla | Anguilla/Transnational issues | Antigua & Barbuda | Antigua And Barbuda | AoTeAroa | Arab Republic of Egypt | Argentina | Argentine Confederation | Argentine Republic | Armenia | Armenians | Atropatene | Ausonia | Australia | Australian | Australian Commonwealth | Austria | Austrian | Austrian Empire | Austrians | Autonomous Soviet Socialist Republic | Azerbaidzhan | Azerbaijan | Azerbaijani Republic | Azerbajdzhan | Azherbeijan | Bahama | Bahama Islands | Bahamas | Bahrain | Bahrein | Bangla Desh | Banglades | Bangladesh | Bangladeshi | Barbados | Batswana | Bechuanaland | Belarus | Belarus' | Belaruss | Belgian | Belgien | Belgique | Belgium | Belgium/Belgie | België | Belice | Beligum | Belize | Belorus | Belorussia | Benin | Bharat | Bhutan | Bhutan/Transnational issues | Bohemia and Moravia | Bolivia | Bolivian | Bosnia ...
|