|
|
|
Message boards Post comment
|
List of Scottish districts by population
This is a list of districts of Scotland ordered by population. The populations given are those recorded in the 2001 UK census.
| Rank | District | Population | Type
|
|---|
| 1 | City of Glasgow | 557,869 | City
| | 2 | Edinburgh | 449,240 | City
| | 3 | Fife | 349,429
| | 4 | North Lanarkshire | 321,067
| | 5 | South Lanarkshire | 302,216
| | 6 | Aberdeenshire | 226,871
| | 7 | Aberdeen | 212,125 | City
| | 8 | Highland | 208,914
| | 9 | Renfrewshire | 172,867
| | 10 | West Lothian | 158,714
| | 11 | Dumfries and Galloway | 147,765
| | 12 | Dundee | 145,463 | City
| | 13 | Falkirk | 145,191
| | 14 | North Ayrshire | 135,817
| | 15 | Perth and Kinross | 134,949
| | 16 | East Ayrshire | 120,235
| | 17 | South Ayrshire | 112,097
| | 18 | Angus | 108,400
| | 19 | Scottish Borders | 106,764
| | 20 | East Dunbartonshire | 108,243
| | 21 | West Dunbartonshire | 93,378
| | 22 | Argyll and Bute | 91,306
| | 23 | East Lothian | 90,088
| | 24 | East Renfrewshire | 89,311
| | 25 | Moray | 86,940
| | 26 | Stirling | 86,212
| | 27 | Inverclyde | 84,203
| | 28 | Midlothian | 80,941
| | 29 | Clackmannanshire | 48,077
| | 30 | Western Isles | 26,502 | Islands
| | 31 | Shetland Islands | 21,988 | Islands
| | 32 | Orkney Islands | 19,245 | Islands
|
See also: List of Scottish districts by area, List of English districts by population, List of Welsh principal areas by population
|
|