|
|
|
|
List of English districts by population
This is a list of districts of England ordered by population. The counties used are the ceremonial counties of England, and the populations given are those recorded in the 2001 UK census.
See also: List of English counties by population
Over 300,000
| Rank | District | Population | Type | County
|
|---|
| 1 | Birmingham | 977,087 | Unitary, City (1889) | West Midlands
| | 2 | Leeds | 715,402 | Unitary, City (1893) | West Yorkshire
| | 3 | Sheffield | 513,234 | Unitary, City (1893) | South Yorkshire
| | 4 | Bradford | 467,665 | Unitary, City (1897) | West Yorkshire
| | 5 | Liverpool | 439,473 | Unitary, City (1880) | Merseyside
| | 6 | Manchester | 392,819 | Unitary, City (1853) | Greater Manchester
| | 7 | Kirklees | 388,567 | Unitary | West Yorkshire
| | 8 | Bristol | 380,615 | Unitary, City (1542) | Bristol
| | 9 | Croydon | 330,587 | London borough | Greater London
| | 10 | Wakefield | 315,172 | Unitary, City (1888) | West Yorkshire
| | 11 | Barnet | 314,564 | London borough | Greater London
| | 12 | East Riding of Yorkshire | 314,113 | Unitary | East Riding of Yorkshire
| | 13 | Wirral | 312,293 | Unitary | Merseyside
| | 14 | Dudley | 305,155 | Unitary | West Midlands
| | 15 | Wigan | 301,415 | Unitary | Greater Manchester
| | 16 | Ealing | 300,948 | London borough | Greater London
| | 17 | Coventry | 300,848 | Unitary, City (1345) | West Midlands
|
Over 250,000
| Rank | District | Population | Type | County
|
|---|
| 18 | Bromley | 295,532 | London borough | Greater London
| | 19 | Doncaster | 286,866 | Unitary | South Yorkshire
| | 20 | Stockport | 284,528 | Unitary | Greater Manchester
| | 21 | Sefton | 282,958 | Unitary | Merseyside
| | 22 | Sandwell | 282,904 | Unitary | West Midlands
| | 23 | Sunderland | 280,807 | Unitary, City (1992) | Tyne and Wear
| | 24 | Enfield | 273,559 | London borough | Greater London
| | 25 | Leicester | 279,921 | Unitary, City (1919) | Leicestershire
| | 26 | Nottingham | 266,988 | Unitary, City (1897) | Nottinghamshire
| | 27 | Lambeth | 266,169 | London borough | Greater London
| | 28 | Brent | 263,464 | London borough | Greater London
| | 29 | Bolton | 261,037 | Unitary | Greater Manchester
| | 30 | Wandsworth | 260,380 | London borough | Greater London
| | 31 | Newcastle upon Tyne | 259,536 | Unitary, City (1882) | Tyne and Wear
| | 32 | Walsall | 253,499 | Unitary | West Midlands
|
Over 200,000
| Rank | District | Population | Type | County
|
|---|
| 33 | Medway | 249,488 | Unitary | Kent
| | 34 | Lewisham | 248,922 | London borough | Greater London
| | 35 | Rotherham | 248,175 | Unitary | South Yorkshire
| | 36 | Brighton and Hove | 247,817 | Unitary, City (2000) | East Sussex
| | 37 | South Gloucestershire | 245,641 | Unitary | Gloucestershire
| | 38 | Southwark | 244,866 | London borough | Greater London
| | 39 | Newham | 243,891 | London borough | Greater London
| | 40 | Hull | 243,589 | Unitary, City (1299) | East Riding of Yorkshire
| | 41 | Hillingdon | 243,006 | London borough | Greater London
| | 42 | Plymouth | 240,720 | Unitary, City (1928) | Devon
| | 43 | Stoke-on-Trent | 240,636 | Unitary, City (1925) | Staffordshire
| | 44 | Redbridge | 238,635 | London borough | Greater London
| | 45 | Wolverhampton | 236,582 | Unitary, City (2002) | West Midlands
| | 46 | Havering | 224,248 | London borough | Greater London
| | 47 | Derby | 221,708 | Unitary, City (1977) | Derbyshire
| | 48 | Waltham Forest | 218,341 | London borough | Greater London
| | 49 | Bexley | 218,307 | London borough | Greater London
| | 50 | Barnsley | 218,063 | Unitary | South Yorkshire
| | 51 | Southampton | 217,445 | Unitary, City (1964) | Hampshire
| | 52 | Oldham | 217,273 | Unitary | Greater Manchester
| | 53 | Haringey | 216,507 | London borough | Greater London
| | 54 | Salford | 216,103 | Unitary, City (1926) | Greater Manchester
| | 55 | Greenwich | 214,403 | London borough | Greater London
| | 56 | Tameside | 213,043 | Unitary | Greater Manchester
| | 57 | Hounslow | 212,341 | London borough | Greater London
| | 58 | Trafford | 210,145 | Unitary | Greater Manchester
| | 59 | Milton Keynes | 207,057 | Unitary | Buckinghamshire
| | 60 | Harrow | 206,814 | London borough | Greater London
| | 61 | Rochdale | 205,357 | Unitary | Greater Manchester
| | 62 | Hackney | 202,824 | London borough | Greater London
|
Over 150,000
| Rank | District | Population | Type | County
|
|---|
| 63 | Solihull | 199,517 | Unitary | West Midlands
| | 64 | Northampton | 194,458 | | Northamptonshire
| | 65 | Camden | 198,020 | London borough | Greater London
| | 66 | Tower Hamlets | 196,106 | London borough | Greater London
| | 67 | Calderdale | 192,405 | Unitary | West Yorkshire
| | 68 | North Tyneside | 191,659 | Unitary | Tyne and Wear
| | 69 | Gateshead | 191,151 | Unitary | Tyne and Wear
| | 70 | Warrington | 191,080 | Unitary | Cheshire
| | 71 | North Somerset | 188,564 | Unitary | Somerset
| | 72 | Merton | 187,908 | London borough | Greater London
| | 73 | Portsmouth | 186,701 | Unitary, City (1926) | Hampshire
| | 74 | Luton | 184,371 | Unitary | Bedfordshire
| | 75 | Westminster | 181,286 | London borough, City (1540) | Greater London
| | 76 | York | 181,094 | Unitary, City | North Yorkshire
| | 77 | Bury | 180,608 | Unitary | Greater Manchester
| | 78 | Swindon | 180,051 | Unitary | Wiltshire
| | 79 | Sutton | 179,768 | London borough | Greater London
| | 80 | Stockton on Tees | 178,408 | Unitary | Durham and North Yorkshire
| | 81 | St Helens | 176,843 | Unitary | Merseyside
| | 82 | Islington | 175,797 | London borough | Greater London
| | 83 | Herefordshire | 174,871 | Unitary | Herefordshire
| | 84 | Richmond | 172,335 | London borough | Greater London
| | 85 | New Forest | 169,331 | | Hampshire
| | 86 | Bath and North East Somerset | 169,040 | Unitary | Somerset
| | 87 | Aylesbury Vale | 165,748 | | Buckinghamshire
| | 88 | Basildon | 165,668 | | Essex
| | 89 | Hammersmith and Fulham | 165,242 | London borough | Greater London
| | 90 | Barking and Dagenham | 163,944 | London borough | Greater London
| | 91 | Bournemouth | 163,444 | Unitary | Dorset
| | 92 | Wycombe | 162,105 | | Buckinghamshire
| | 93 | Southend-on-Sea | 160,257 | Unitary | Essex
| | 94 | Kensington and Chelsea | 158,919 | London borough | Greater London
| | 95 | Telford and Wrekin | 158,325 | Unitary | Shropshire
| | 96 | North East Lincolnshire | 157,979 | Unitary | Lincolnshire
| | 97 | Chelmsford | 157,072 | | Essex
| | 98 | Huntingdonshire | 156,954 | | Cambridgeshire
| | 99 | Peterborough | 156,061 | Unitary, City (1541) | Cambridgeshire
| | 100 | Colchester | 155,796 | | Essex
| | 101 | Charnwood | 153,462 | | Leicestershire
| | 102 | North Lincolnshire | 152,849 | Unitary | Lincolnshire
| | 103 | South Tyneside | 152,785 | Unitary | Tyne and Wear
| | 104 | Basingstoke and Deane | 152,573 | | Hampshire
| | 105 | South Somerset | 150,969 | | Somerset
| | 106 | Knowsley | 150,459 | Unitary | Merseyside
| | 107 | Wokingham | 150,229 | Unitary | Berkshire
| | 108 | Macclesfield | 150,155 | | Cheshire
|
Over 125,000
| Rank | District | Population | Type | County
|
|---|
| 109 | Bedford | 147,911 | | Bedfordshire
| | 110 | Kingston | 147,273 | London borough | Greater London
| | 111 | West Berkshire | 144,483 | Unitary | Berkshire
| | 112 | Thurrock | 143,128 | Unitary | Essex
| | 113 | Reading | 143,096 | Unitary | Berkshire
| | 114 | Blackpool | 142,283 | Unitary | Lancashire
| | 115 | Arun | 140,759 | | West Sussex
| | 116 | Wealden | 140,023 | | East Sussex
| | 117 | Redcar and Cleveland | 139,132 | Unitary | North Yorkshire
| | 118 | Maidstone | 138,948 | | Kent
| | 119 | Poole | 138,288 | Unitary | Dorset
| | 120 | Blackburn with Darwen | 137,470 | Unitary | Lancashire
| | 121 | Dacorum | 137,799 | | Hertfordshire
| | 122 | King's Lynn and West Norfolk | 135,345 | | Norfolk
| | 123 | Canterbury | 135,278 | City | Kent
| | 124 | Middlesbrough | 134,855 | Unitary | North Yorkshire
| | 125 | Oxford | 134,248 | City (1542) | Oxfordshire
| | 126 | Lancaster | 133,914 | City (1937) | Lancashire
| | 127 | Windsor and Maidenhead | 133,626 | Unitary | Berkshire
| | 128 | Isle of Wight | 132,731 | Unitary | Isle of Wight
| | 129 | Braintree | 132,179 | | Essex
| | 130 | Cherwell | 131,785 | | Oxfordshire
| | 131 | East Lindsey | 130,447 | | Lincolnshire
| | 132 | South Cambridgeshire | 130,108 | | Cambridgeshire
| | 133 | Guildford | 129,701 | | Surrey
| | 134 | Preston | 129,633 | | Lancashire
| | 135 | Torbay | 129,706 | Unitary | Devon
| | 136 | St Albans | 129,005 | City (1877) | Hertfordshire
| | 137 | East Hertfordshire | 128,919 | | Hertfordshire
| | 138 | South Oxfordshire | 128,188 | | Oxfordshire
| | 139 | Mid Sussex | 127,378 | | West Sussex
| | 140 | Reigate and Banstead | 126,523 | | Surrey
| | 141 | Thanet | 126,702 | | Kent
| | 142 | North Wiltshire | 125,372 | | Wiltshire
| | 143 | Warwick | 125,931 | Warwickshire
| | 144 | East Devon | 125,520 | Devon
|
Over 100,000
| Rank | District | Population | Type | County
|
|---|
| 145 | South Kesteven | 124,792 | | Lincolnshire
| | 146 | Swale | 122,801 | | Kent
| | 147 | Vale Royal | 122,089 | | Cheshire
| | 148 | Newcastle-under-Lyme | 122,030 | | Staffordshire
| | 149 | Horsham | 122,088 | | West Sussex
| | 150 | Elmbridge | 121,936 | | Surrey
| | 151 | Norwich | 121,550 | City (1195) | Norfolk
| | 152 | Breckland | 121,418 | | Norfolk
| | 153 | Mid Bedfordshire | 121,024 | | Bedfordshire
| | 154 | Teignbridge | 120,958 | | Devon
| | 155 | Epping Forest | 120,896 | | Essex
| | 156 | Nuneaton and Bedworth | 119,132 | | Warwickshire
| | 157 | Slough | 119,067 | Unitary | Berkshire
| | 158 | Broadland | 118,513 | | Norfolk
| | 159 | Chester | 118,210 | City | Cheshire
| | 160 | Halton | 118,208 | Unitary | Cheshire
| | 161 | West Wiltshire | 118,150 | | Wiltshire
| | 162 | Ipswich | 117,069 | | Suffolk
| | 163 | North Hertfordshire | 116,908 | | Hertfordshire
| | 164 | Havant | 116,849 | | Hampshire
| | 165 | Amber Valley | 116,471 | | Derbyshire
| | 166 | Eastleigh | 116,169 | | Hampshire
| | 167 | Waverley | 115,665 | | Surrey
| | 168 | Vale of White Horse | 115,627 | | Oxfordshire
| | 169 | Suffolk Coastal | 115,141 | | Suffolk
| | 170 | Salisbury | 114,613 | City | Wiltshire
| | 171 | Wychavon | 112,957 | | Worcestershire
| | 172 | South Bedfordshire | 112,637 | | Bedfordshire
| | 173 | Waveney | 112,342 | | Suffolk
| | 174 | Gedling | 111,787 | | Nottinghamshire
| | 175 | Stratford-on-Avon | 111,484 | | Warwickshire
| | 176 | Ashfield | 111,387 | | Nottinghamshire
| | 177 | Exeter | 111,076 | City | Devon
| | 178 | Crewe and Nantwich | 111,007 | | Cheshire
| | 179 | South Norfolk | 110,710 | | Norfolk
| | 180 | Erewash | 110,099 | | Derbyshire
| | 181 | Cheltenham | 110,013 | | Gloucestershire
| | 182 | Gloucester | 109,885 | City | Gloucestershire
| | 183 | Test Valley | 109,801 | | Hampshire
| | 184 | Bracknell Forest | 109,617 | Unitary | Berkshire
| | 185 | Sevenoaks | 109,305 | | Kent
| | 186 | East Hampshire | 109,274 | | Hampshire
| | 187 | Cambridge | 108,863 | City (1951) | Cambridgeshire
| | 188 | West Lancashire | 108,378 | | Lancashire
| | 189 | Fareham | 107,977 | | Hampshire
| | 190 | Stroud | 107,898 | | Gloucestershire
| | 191 | Bassetlaw | 107,713 | | Nottinghamshire
| | 192 | Broxtowe | 107,570 | | Nottinghamshire
| | 193 | Tonbridge and Malling | 107,561 | | Kent
| | 194 | Chichester | 106,450 | City | West Sussex
| | 195 | Newark and Sherwood | 106,273 | | Nottinghamshire
| | 196 | Scarborough | 106,243 | | North Yorkshire
| | 197 | Winchester | 107,222 | City | Hampshire
| | 198 | South Staffordshire | 105,896 | | Staffordshire
| | 199 | Sedgemoor | 105,881 | | Somerset
| | 200 | Wyre | 105,618 | | Lancashire
| | 201 | Rushcliffe | 105,599 | | Nottinghamshire
| | 202 | Dover | 104,566 | | Kent
| | 203 | Tunbridge Wells | 104,030 | | Kent
| | 204 | Mendip | 103,869 | | Somerset
| | 205 | South Ribble | 103,867 | | Lancashire
| | 206 | East Staffordshire | 103,770 | | Staffordshire
| | 207 | Ashford | 102,661 | | Kent
| | 208 | South Lakeland | 102,301 | | Cumbria
| | 209 | Taunton Deane | 102,299 | | Somerset
| | 210 | Carlisle | 100,739 | | Cumbria
| | 211 | Chorley | 100,449 | | Lancashire
| | 212 | Hinckley and Bosworth | 100,141 | | Leicestershire
|
Over 75,000
| Rank | District | Population | Type | County
|
|---|
| 213 | Crawley | 99,744 | | West Sussex
| | 214 | Chesterfield | 98,845 | | Derbyshire
| | 215 | North Norfolk | 98,382 | | Norfolk
| | 216 | St Edmundsbury | 98,193 | | Suffolk
| | 217 | Mansfield | 98,181 | | Nottinghamshire
| | 218 | Darlington | 97,838 | Unitary | Durham
| | 219 | Worthing | 97,568 | | West Sussex
| | 220 | Welwyn Hatfield | 97,553 | | Hertfordshire
| | 221 | North East Derbyshire | 96,940 | | Derbyshire
| | 222 | Wyre Forest | 96,981 | | Worcestershire
| | 223 | Shepway | 96,238 | | Kent
| | 224 | Shrewsbury and Atcham | 95,850 | | Shropshire
| | 225 | Gravesham | 95,717 | | Kent
| | 226 | West Oxfordshire | 95,640 | | Oxfordshire
| | 227 | Restormel | 95,562 | | Cornwall
| | 228 | Staffordshire Moorlands | 94,489 | | Staffordshire
| | 229 | Hertsmere | 94,450 | | Hertfordshire
| | 230 | North Kesteven | 94,024 | | Lincolnshire
| | 231 | Easington | 93,993 | | Durham
| | 232 | Allerdale | 93,492 | | Cumbria
| | 233 | Worcester | 93,353 | City (1189) | Worcestershire
| | 234 | Lichfield | 93,232 | | Staffordshire
| | 235 | Kerrier | 92,517 | | Cornwall
| | 236 | West Dorset | 92,360 | | Dorset
| | 237 | Lewes | 92,177 | | East Sussex
| | 238 | Cannock Chase | 92,126 | | Staffordshire
| | 239 | Rushmoor | 90,987 | | Hampshire
| | 240 | Great Yarmouth | 90,810 | | Norfolk
| | 241 | Congleton | 90,655 | | Cheshire
| | 242 | Spelthorne | 90,390 | | Surrey
| | 243 | Blaby | 90,252 | | Leicestershire
| | 244 | Woking | 89,840 | | Surrey
| | 245 | Eastbourne | 89,667 | | East Sussex
| | 246 | Burnley | 89,542 | | Lancashire
| | 247 | High Peak | 89,433 | | Derbyshire
| | 248 | Pendle | 89,248 | | Lancashire
| | 249 | Chiltern | 89,228 | | Buckinghamshire
| | 250 | Hastings | 85,029 | | East Sussex
| | 251 | Hartlepool | 88,611 | Unitary | Durham
| | 252 | Carrick | 87,865 | | Cornwall
| | 253 | Bromsgrove | 87,837 | | Worcestershire
| | 254 | Durham | 87,709 | City | Durham
| | 255 | North Devon | 87,508 | | Devon
| | 256 | Rugby | 87,453 | | Warwickshire
| | 257 | Sedgefield | 87,206 | | Durham
| | 258 | Broxbourne | 87,054 | | Hertfordshire
| | 259 | Mid Suffolk | 86,837 | | Suffolk
| | 260 | Castle Point | 86,608 | | Essex
| | 261 | Dartford | 85,911 | | Kent
| | 262 | Lincoln | 85,595 | City | Lincolnshire
| | 263 | North West Leicestershire | 85,503 | | Leicestershire
| | 264 | Rother | 85,428 | | East Sussex
| | 265 | Derwentside | 85,074 | | Durham
| | 266 | Hambleton | 84,111 | | North Yorkshire
| | 267 | East Dorset | 83,786 | | Dorset
| | 268 | Fenland | 83,519 | | Cambridgeshire
| | 269 | Hart | 83,505 | | Hampshire
| | 270 | Babergh | 83,461 | | Suffolk
| | 271 | Three Rivers | 82,848 | | Hertfordshire
| | 272 | Ellesmere Port and Neston | 81,672 | | Cheshire
| | 273 | South Hams | 81,849 | | Devon
| | 274 | South Derbyshire | 81,562 | | Derbyshire
| | 275 | Kettering | 81,844 | | Northamptonshire
| | 276 | Hyndburn | 81,496 | | Lancashire
| | 277 | Blyth Valley | 81,265 | | Northumberland
| | 278 | North Cornwall | 80,509 | | Cornwall
| | 279 | Cotswold | 80,376 | | Gloucestershire
| | 280 | Surrey Heath | 80,314 | | Surrey
| | 281 | Mole Valley | 80,287 | | Surrey
| | 282 | Forest of Dean | 79,982 | | Gloucestershire
| | 283 | Watford | 79,726 | | Hertfordshire
| | 284 | Stevenage | 79,715 | | Hertfordshire
| | 285 | Caradon | 79,649 | | Cornwall
| | 286 | West Lindsey | 79,515 | | Lincolnshire
| | 287 | South Northamptonshire | 79,293 | | Northamptonshire
| | 288 | Tandridge | 79,267 | | Surrey
| | 289 | Redditch | 78,807 | | Worcestershire
| | 290 | Harlow | 78,768 | | Essex
| | 291 | Tendring | 78,489 | | Essex
| | 292 | Runnymede | 78,033 | | Surrey
| | 293 | Harborough | 76,559 | | Leicestershire
| | 294 | East Northamptonshire | 76,550 | | Northamptonshire
| | 295 | South Holland | 76,522 | | Lincolnshire
| | 296 | Selby | 76,468 | | North Yorkshire
| | 297 | Gosport | 76,415 | | Hampshire
| | 298 | Tewkesbury | 76,405 | | Gloucestershire
|
Over 50,000
| Rank | District | Population | Type | County
|
|---|
| 299 | Kennet | 74,838 | | Wiltshire
| | 300 | Tamworth | 74,531 | | Staffordshire
| | 301 | Fylde | 73,217 | | Lancashire
| | 302 | East Cambridgeshire | 73,214 | | Cambridgeshire
| | 303 | Wellingborough | 72,519 | | Northamptonshire
| | 304 | Malvern Hills | 72,172 | | Worcestershire
| | 305 | Barrow-in-Furness | 71,980 | | Cumbria
| | 306 | Daventry | 71,838 | | Northamptonshire
| | 307 | Bolsover | 71,766 | | Derbyshire
| | 308 | Mid Devon | 69,774 | | Devon
| | 309 | Derbyshire Dales | 69,469 | | Derbyshire
| | 310 | Copeland | 69,318 | | Cumbria
| | 311 | Uttlesford | 68,946 | | Essex
| | 312 | Brentwood | 68,456 | | Essex
| | 313 | Epsom and Ewell | 67,059 | | Surrey
| | 314 | Rossendale | 65,652 | | Lancashire
| | 315 | Weymouth and Portland | 63,648 | | Dorset
| | 316 | Penwith | 63,012 | | Cornwall
| | 317 | South Buckinghamshire | 61,945 | | Buckinghamshire
| | 318 | North Dorset | 61,905 | | Dorset
| | 319 | North Warwickshire | 61,860 | | Warwickshire
| | 320 | Wansbeck | 61,138 | | Northumberland
| | 321 | Adur | 59,627 | | West Sussex
| | 322 | Tynedale | 58,808 | | Northumberland
| | 323 | Torridge | 58,965 | | Devon
| | 324 | Maldon | 59,418 | | Essex
| | 325 | North Shropshire | 57,108 | | Shropshire
| | 326 | Oadby and Wigston | 55,795 | | Leicestershire
| | 327 | Boston | 55,750 | | Lincolnshire
| | 328 | Forest Heath | 55,510 | | Suffolk
| | 329 | Ribble Valley | 53,960 | | Lancashire
| | 330 | Chester-le-Street | 53,692 | | Durham
| | 331 | Craven | 53,620 | | North Yorkshire
| | 332 | Corby | 53,174 | | Northamptonshire
| | 333 | Bridgnorth | 52,497 | | Shropshire
| | 334 | Ryedale | 50,872 | | North Yorkshire
|
Below 50,000
| Rank | District | Population | Type | County
|
|---|
| 335 | Eden | 49,777 | | Cumbria
| | 336 | Castle Morpeth | 49,001 | | Northumberland
| | 337 | West Devon | 48,843 | | Devon
| | 338 | Melton | 47,866 | | Leicestershire
| | 339 | Christchurch | 44,865 | | Dorset
| | 340 | Purbeck | 44,416 | | Dorset
| | 341 | Richmondshire | 47,010 | | North Yorkshire
| | 342 | South Shropshire | 40,410 | | Shropshire
| | 343 | Oswestry | 37,308 | | Shropshire
| | 344 | West Somerset | 35,075 | | Somerset
| | 345 | Rutland | 34,563 | Unitary | Rutland
| | 346 | Alnwick | 31,029 | | Northumberland
| | 347 | Berwick upon Tweed | 25,949 | | Northumberland
| | 348 | Teesdale | 24,457 | | Durham
| | 349 | City of London | 7,185 | Unitary, City | Greater London
| | 350 | Isles of Scilly | 2,153 | Unitary | Cornwall
|
See also
List of English districts by area, List of Welsh principal areas by population
Referenced By
List of Scottish districts by population | List of Welsh principal areas by population
|
Start a Discussion, Reply, or Add Information
Consider sharing your essay or research on this topic. Others will benefit from your knowledge.
|
|